Southern Photographic Federation PDI League Final Results
Southern Counties Photographic Federation PDI League Division 3 – FINAL PLACINGS
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
| 1 | Petersfield P.S (Promoted) | 8 | 8 | 5 | 3 | 7 | 5 | 7 | 3 | 46 |
| 2 | Overton P.C (Promoted) | 2 | 7 | 3 | 7 | 8 | 8 | 4 | 7 | 46 |
| 3 | Steyning C.C | 4 | 4 | 8 | 8 | 2 | 7 | 6 | 6 | 45 |
| 4 | Yateley | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 39 |
| 5 | Spectrum C.C | 1 | 5 | 7 | 4 | 5 | 6 | 8 | 2 | 38 |
| 6 | Viewfinders of Romsey C.C | 7 | 2 | 1 | 2 | 6 | 3 | 3 | 8 | 32 |
| 7 | Wokingham & East Berks C.C | 5 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 22 |
| 8 | Salisbury C.C | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 4 | 20 |
