REGNUM INTER-CLUB PRINT COMPETITION RESULT
Regnum Inter-Club Print Competition
Henfield Camera Club hosted the Regnum print competition at the Henfield Hall on Friday evening 13th November 2015. Nick Scott FRPS judged the entries submitted by eight competing clubs:
Southwick Camera Club were the winners with a total of 110 points. Steyning Camera Club were placed joint 2nd with Chichester only 1 point behind Southwick.
Final Result:
| Club | Points | |
| 1st | Southwick Camera Club | 110 |
| 2nd | Steyning Camera Club | 109 |
| 2nd | Chichester Camera Club | 109 |
| 4th | Storrington Camera Club | 107 |
| 5th | Worthing Photographic Society | 105 |
| 6th | Henfield Camera Club | 103 |
| 6th | Littlehampton Camera Club | 103 |
| 8th | Mid Sussex Camera Club | 99 |
Steyning Individual entries:
| Title | Author | Score | |
| 1 | February in the Arctic | Sue Lambert LRPS | 17 |
| 2 | Attention to Detail | Wendy Ball | 20 |
| 3 | Five Legs | Maggi Tillotson ARPS | 20 |
| 4 | Sublime Diffusion | Gail Bell | 15 |
| 5 | Night Fire | Babs Lawrence | 18 |
| 6 | The Waterfront | Maggi Tillotson ARPS | 19 |
| Total | 109 |
Congratulation to Steyning members for an excellent result.


