Steyning Gives a Strong Performance at the PAGB GB Cup
Steyning CC performed well in both the Open and Nature categories of the prestigious national PAGB Great British Cup.
In the Open category, Steyning’s 15 entries scored 149 points
| Gaining Fast | Malcolm Bull | 12 |
| Close Shave | Michael Williams LRPS | 11 |
| Arles Street Scene | Maggi Tillotson ARPS | 11 |
| Red coat – life saver | Sue Lambert LRPS | 11 |
| Lake Tekapo | Michael Williams LRPS | 10 |
| Alone | Michael Williams LRPS | 10 |
| Coastal Impression | Malcolm Bull | 10 |
| Tuscan Dawn | Malcolm Bull | 10 |
| Lost in Music | Chris Barbara ARPS | 10 |
| Innermost Solitude | Paul Dold LRPS | 10 |
| The Fisherman | Malcolm Bull | 9 |
| The Focal Point | Chris Barbara ARPS | 9 |
| From behind the door – the shy novice | Sue Lambert LRPS | 9 |
| The Artist Observed | Sara Procter | 9 |
| Fire in the Sand | Gary Levett | 8 |
In the Nature category, Steyning entered 21 images, with the top 10 contributing to our score of 108 points
| Family Outing – Svalbard | Michael Ball | 12 |
| Kittiwake for Lunch | Wendy Ball | 12 |
| Walrus – Svalbard | Wendy Ball | 12 |
| Mother and Cub – Svalbard | Michael Ball | 11 |
| Little Egret | Gary Levett | 11 |
| Red Deer | Michael Williams LRPS | 11 |
| Arctic Tern Food Pass – Svalbard | Michael Ball | 10 |
| The Decimation of a Pigeon | Jane Coward | 10 |
| Backlit Borage | Peter Yarrow | 10 |
| Common Blue | Gary Levett | 9 |
| Kingfisher | Joe Cox | 9 |
| Arctic Terns | Wendy Ball | 9 |
| Red Wattled Lapwings | Clive Trusler | 9 |
| Scottish Wild Cat | Clive Trusler | 9 |
| Stag, Richmond Park | Clive Trusler | 9 |
| Autumnal Scene, Richmond Park | Roderick Orrell LRPS | 9 |
| Sparrowhawk at Lunch | Paul Dold LRPS | 9 |
| Who’s a Pretty Boy? | Joe Cox | 8 |
| Red-veined Darter | Paul Dold LRPS | 8 |
| Stonechat | Joe Cox | 7 |
| Richmond Park | Mike Seamons | 7 |
Congratulations to all those members whose work was chosen to represent the Club
